Wondering if Mining Bitcoins is profitable?

For an explanation of what you can learn using this calculator, see the related news article.











]

Notes: Feb 1, 2016 difficulty was 120,033,340,651. Feb 1, 2017, difficulty was 392,963,262,344. Divide 392... into 120... and you get ~ 3.2738. (1+x/100)^12 = 3.2738. Therefore, the average compounded percentage growth over that 12 month span was 10.4%.

Bitcoin price (in CAD) was $517.47 on Feb 1, 2016. Price was $1,275.04 on Feb 1, 2017. That gives an average compounded growth over that 12 month span of 7.8%.

THESE ARE NOT PREDICTIONS, they are only a representation of the market over a 12 month span. Future performance may be better, but could very possibly be significantly worse, or negative.

Genesis Mining 0.2TH/s contract, almost no bitcoin miners--half BTC growth rate

WhenCostsPayoutProfitCumulativeNet BTCNet $Vs. Holding BTC
2024-12-230 BTC0.0036 BTC0.0036 BTC0.0036 BTC0.0033 BTC$366.23$31.48
BLOCK REWARD PROBABLY HALVES BY NOW
2025-01-230 BTC0.0019 BTC0.0019 BTC0.0055 BTC0.0052 BTC$584.51$32.71
2025-02-230 BTC0.0019 BTC0.0018 BTC0.0073 BTC0.007 BTC$804.72$33.99
2025-03-230 BTC0.0016 BTC0.0016 BTC0.0089 BTC0.0086 BTC$1,005.37$35.31
2025-04-230 BTC0.0017 BTC0.0017 BTC0.0106 BTC0.0104 BTC$1,229.48$36.69
2025-05-230 BTC0.0016 BTC0.0016 BTC0.0123 BTC0.012 BTC$1,448.26$38.12
2025-06-230 BTC0.0016 BTC0.0016 BTC0.0139 BTC0.0136 BTC$1,676.33$39.61
2025-07-230 BTC0.0015 BTC0.0015 BTC0.0154 BTC0.0152 BTC$1,898.99$41.15
2025-08-230 BTC0.0016 BTC0.0015 BTC0.017 BTC0.0167 BTC$2,131.09$42.76
2025-09-230 BTC0.0015 BTC0.0015 BTC0.0185 BTC0.0182 BTC$2,365.24$44.42
2025-10-230 BTC0.0014 BTC0.0014 BTC0.0199 BTC0.0196 BTC$2,593.82$46.16
2025-11-230 BTC0.0014 BTC0.0014 BTC0.0213 BTC0.021 BTC$2,832.11$47.96
2025-12-230 BTC0.0013 BTC0.0013 BTC0.0226 BTC0.0223 BTC$3,064.74$49.83
2026-01-230 BTC0.0013 BTC0.0013 BTC0.0239 BTC0.0237 BTC$3,307.24$51.77
2026-02-230 BTC0.0013 BTC0.0013 BTC0.0252 BTC0.025 BTC$3,551.87$53.79
2026-03-230 BTC0.0011 BTC0.0011 BTC0.0264 BTC0.0261 BTC$3,774.77$55.89
2026-04-230 BTC0.0012 BTC0.0012 BTC0.0276 BTC0.0273 BTC$4,023.73$58.07
2026-05-230 BTC0.0012 BTC0.0011 BTC0.0287 BTC0.0285 BTC$4,266.77$60.33
2026-06-230 BTC0.0012 BTC0.0011 BTC0.0299 BTC0.0296 BTC$4,520.13$62.68
2026-07-230 BTC0.0011 BTC0.0011 BTC0.031 BTC0.0307 BTC$4,767.47$65.13
2026-08-230 BTC0.0011 BTC0.0011 BTC0.032 BTC0.0318 BTC$5,025.31$67.67
2026-09-230 BTC0.0011 BTC0.001 BTC0.0331 BTC0.0328 BTC$5,285.41$70.31
2026-10-230 BTC0.001 BTC0.001 BTC0.0341 BTC0.0338 BTC$5,539.34$73.05
2026-11-230 BTC0.001 BTC0.001 BTC0.0351 BTC0.0348 BTC$5,804.03$75.90
2026-12-230 BTC0.0009 BTC0.0009 BTC0.036 BTC0.0357 BTC$6,062.45$78.86
2027-01-230 BTC0.0009 BTC0.0009 BTC0.0369 BTC0.0366 BTC$6,331.82$81.93
2027-02-230 BTC0.0009 BTC0.0009 BTC0.0378 BTC0.0375 BTC$6,603.57$85.13
2027-03-230 BTC0.0008 BTC0.0008 BTC0.0386 BTC0.0383 BTC$6,851.17$88.45
2027-04-230 BTC0.0009 BTC0.0009 BTC0.0395 BTC0.0392 BTC$7,127.71$91.90
2027-05-230 BTC0.0008 BTC0.0008 BTC0.0403 BTC0.04 BTC$7,397.69$95.48
2027-06-230 BTC0.0008 BTC0.0008 BTC0.0411 BTC0.0408 BTC$7,679.12$99.21
2027-07-230 BTC0.0008 BTC0.0008 BTC0.0418 BTC0.0416 BTC$7,953.86$103.07
2027-08-230 BTC0.0008 BTC0.0008 BTC0.0426 BTC0.0423 BTC$8,240.26$107.09
2027-09-230 BTC0.0007 BTC0.0007 BTC0.0433 BTC0.0431 BTC$8,529.18$111.27
2027-10-230 BTC0.0007 BTC0.0007 BTC0.044 BTC0.0437 BTC$8,811.23$115.61
2027-11-230 BTC0.0007 BTC0.0007 BTC0.0447 BTC0.0444 BTC$9,105.25$120.12
2027-12-230 BTC0.0007 BTC0.0007 BTC0.0454 BTC0.0451 BTC$9,392.28$124.80
2028-01-230 BTC0.0007 BTC0.0007 BTC0.046 BTC0.0457 BTC$9,691.49$129.67
2028-02-230 BTC0.0006 BTC0.0006 BTC0.0467 BTC0.0464 BTC$9,993.33$134.73
2028-03-230 BTC0.0006 BTC0.0006 BTC0.0472 BTC0.047 BTC$10,278.18$139.98
2028-04-230 BTC0.0006 BTC0.0006 BTC0.0478 BTC0.0476 BTC$10,585.35$145.44
2028-05-230 BTC0.0006 BTC0.0006 BTC0.0484 BTC0.0481 BTC$10,885.22$151.11
2028-06-230 BTC0.0006 BTC0.0006 BTC0.049 BTC0.0487 BTC$11,197.80$157.01
2028-07-230 BTC0.0005 BTC0.0005 BTC0.0495 BTC0.0492 BTC$11,502.97$163.13
2028-08-230 BTC0.0005 BTC0.0005 BTC0.05 BTC0.0497 BTC$11,821.07$169.49
2028-09-230 BTC0.0005 BTC0.0005 BTC0.0505 BTC0.0503 BTC$12,141.97$176.10
2028-10-230 BTC0.0005 BTC0.0005 BTC0.051 BTC0.0508 BTC$12,455.25$182.97
2028-11-230 BTC0.0005 BTC0.0005 BTC0.0515 BTC0.0512 BTC$12,781.81$190.11
2028-12-230 BTC0.0005 BTC0.0005 BTC0.052 BTC0.0517 BTC$13,100.62$197.52
2029-01-230 BTC0.0005 BTC0.0005 BTC0.0524 BTC0.0522 BTC$13,432.95$205.23
2029-02-230 BTC0.0004 BTC0.0004 BTC0.0529 BTC0.0526 BTC$13,768.19$213.23
2029-03-230 BTC0.0004 BTC0.0004 BTC0.0533 BTC0.053 BTC$14,073.65$221.55
2029-04-230 BTC0.0004 BTC0.0004 BTC0.0537 BTC0.0534 BTC$14,414.81$230.19
2029-05-230 BTC0.0004 BTC0.0004 BTC0.0541 BTC0.0538 BTC$14,747.87$239.16
2029-06-230 BTC0.0004 BTC0.0004 BTC0.0545 BTC0.0542 BTC$15,095.04$248.49
2029-07-230 BTC0.0004 BTC0.0004 BTC0.0549 BTC0.0546 BTC$15,433.97$258.18
2029-08-230 BTC0.0004 BTC0.0004 BTC0.0552 BTC0.055 BTC$15,787.27$268.25
2029-09-230 BTC0.0004 BTC0.0004 BTC0.0556 BTC0.0553 BTC$16,143.68$278.71
2029-10-230 BTC0.0003 BTC0.0003 BTC0.0559 BTC0.0557 BTC$16,491.61$289.58
2029-11-230 BTC0.0003 BTC0.0003 BTC0.0563 BTC0.056 BTC$16,854.31$300.88
2029-12-230 BTC0.0003 BTC0.0003 BTC0.0566 BTC0.0563 BTC$17,208.38$312.61
2030-01-230 BTC0.0003 BTC0.0003 BTC0.0569 BTC0.0566 BTC$17,577.47$324.80
2030-02-230 BTC0.0003 BTC0.0003 BTC0.0572 BTC0.057 BTC$17,949.79$337.47
2030-03-230 BTC0.0003 BTC0.0003 BTC0.0575 BTC0.0572 BTC$18,289.04$350.63
2030-04-230 BTC0.0003 BTC0.0003 BTC0.0578 BTC0.0575 BTC$18,667.93$364.30
2030-05-230 BTC0.0003 BTC0.0003 BTC0.0581 BTC0.0578 BTC$19,037.82$378.51
2030-06-230 BTC0.0003 BTC0.0003 BTC0.0584 BTC0.0581 BTC$19,423.40$393.27
2030-07-230 BTC0.0003 BTC0.0003 BTC0.0586 BTC0.0583 BTC$19,799.81$408.61
2030-08-230 BTC0.0003 BTC0.0003 BTC0.0589 BTC0.0586 BTC$20,192.18$424.55
2030-09-230 BTC0.0003 BTC0.0003 BTC0.0591 BTC0.0589 BTC$20,587.99$441.11
2030-10-230 BTC0.0002 BTC0.0002 BTC0.0594 BTC0.0591 BTC$20,974.40$458.31
2030-11-230 BTC0.0002 BTC0.0002 BTC0.0596 BTC0.0593 BTC$21,377.20$476.18
2030-12-230 BTC0.0002 BTC0.0002 BTC0.0598 BTC0.0596 BTC$21,770.42$494.75
2031-01-230 BTC0.0002 BTC0.0002 BTC0.0601 BTC0.0598 BTC$22,180.31$514.05
2031-02-230 BTC0.0002 BTC0.0002 BTC0.0603 BTC0.06 BTC$22,593.80$534.10
2031-03-230 BTC0.0002 BTC0.0002 BTC0.0605 BTC0.0602 BTC$22,970.55$554.93
2031-04-230 BTC0.0002 BTC0.0002 BTC0.0607 BTC0.0604 BTC$23,391.33$576.57
2031-05-230 BTC0.0002 BTC0.0002 BTC0.0609 BTC0.0606 BTC$23,802.11$599.06
2031-06-230 BTC0.0002 BTC0.0002 BTC0.0611 BTC0.0608 BTC$24,230.30$622.42
2031-07-230 BTC0.0002 BTC0.0002 BTC0.0613 BTC0.061 BTC$24,648.32$646.69
2031-08-230 BTC0.0002 BTC0.0002 BTC0.0614 BTC0.0612 BTC$25,084.06$671.91
2031-09-230 BTC0.0002 BTC0.0002 BTC0.0616 BTC0.0613 BTC$25,523.62$698.12
2031-10-230 BTC0.0002 BTC0.0002 BTC0.0618 BTC0.0615 BTC$25,952.74$725.34
2031-11-230 BTC0.0002 BTC0.0002 BTC0.062 BTC0.0617 BTC$26,400.05$753.63
2031-12-230 BTC0.0002 BTC0.0002 BTC0.0621 BTC0.0618 BTC$26,836.72$783.03
2032-01-230 BTC0.0002 BTC0.0002 BTC0.0623 BTC0.062 BTC$27,291.92$813.56
2032-02-230 BTC0.0002 BTC0.0002 BTC0.0624 BTC0.0621 BTC$27,751.10$845.29
2032-03-230 BTC0.0001 BTC0.0001 BTC0.0626 BTC0.0623 BTC$28,184.42$878.26
2032-04-230 BTC0.0001 BTC0.0001 BTC0.0627 BTC0.0624 BTC$28,651.70$912.51
2032-05-230 BTC0.0001 BTC0.0001 BTC0.0628 BTC0.0626 BTC$29,107.86$948.10
2032-06-230 BTC0.0001 BTC0.0001 BTC0.063 BTC0.0627 BTC$29,583.37$985.07
2032-07-230 BTC0.0001 BTC0.0001 BTC0.0631 BTC0.0628 BTC$30,047.57$1,023.49
2032-08-230 BTC0.0001 BTC0.0001 BTC0.0632 BTC0.063 BTC$30,531.45$1,063.41
2032-09-230 BTC0.0001 BTC0.0001 BTC0.0634 BTC0.0631 BTC$31,019.58$1,104.88
2032-10-230 BTC0.0001 BTC0.0001 BTC0.0635 BTC0.0632 BTC$31,496.10$1,147.97
2032-11-230 BTC0.0001 BTC0.0001 BTC0.0636 BTC0.0633 BTC$31,992.82$1,192.74
2032-12-230 BTC0.0001 BTC0.0001 BTC0.0637 BTC0.0634 BTC$32,477.74$1,239.26
2033-01-230 BTC0.0001 BTC0.0001 BTC0.0638 BTC0.0635 BTC$32,983.21$1,287.59
2033-02-230 BTC0.0001 BTC0.0001 BTC0.0639 BTC0.0637 BTC$33,493.11$1,337.81
2033-03-230 BTC0.0001 BTC0.0001 BTC0.064 BTC0.0638 BTC$33,957.71$1,389.98
2033-04-230 BTC0.0001 BTC0.0001 BTC0.0641 BTC0.0639 BTC$34,476.60$1,444.19
2033-05-230 BTC0.0001 BTC0.0001 BTC0.0642 BTC0.064 BTC$34,983.14$1,500.51
2033-06-230 BTC0.0001 BTC0.0001 BTC0.0643 BTC0.064 BTC$35,511.17$1,559.03
2033-07-230 BTC0.0001 BTC0.0001 BTC0.0644 BTC0.0641 BTC$36,026.64$1,619.84
2033-08-230 BTC0.0001 BTC0.0001 BTC0.0645 BTC0.0642 BTC$36,563.96$1,683.01
2033-09-230 BTC0.0001 BTC0.0001 BTC0.0646 BTC0.0643 BTC$37,105.99$1,748.65
2033-10-230 BTC0.0001 BTC0.0001 BTC0.0647 BTC0.0644 BTC$37,635.13$1,816.84
2033-11-230 BTC0.0001 BTC0.0001 BTC0.0648 BTC0.0645 BTC$38,186.71$1,887.70
2033-12-230 BTC0.0001 BTC0.0001 BTC0.0648 BTC0.0646 BTC$38,725.17$1,961.32
2034-01-230 BTC0.0001 BTC0.0001 BTC0.0649 BTC0.0646 BTC$39,286.46$2,037.81
2034-02-230 BTC0.0001 BTC0.0001 BTC0.065 BTC0.0647 BTC$39,852.66$2,117.29
2034-03-230 BTC0.0001 BTC0.0001 BTC0.0651 BTC0.0648 BTC$40,368.56$2,199.86
2034-04-230 BTC0.0001 BTC0.0001 BTC0.0651 BTC0.0649 BTC$40,944.73$2,285.66
2034-05-230 BTC0.0001 BTC0.0001 BTC0.0652 BTC0.0649 BTC$41,507.21$2,374.80
2034-06-230 BTC0.0001 BTC0.0001 BTC0.0653 BTC0.065 BTC$42,093.53$2,467.41
2034-07-230 BTC0.0001 BTC0.0001 BTC0.0653 BTC0.065 BTC$42,665.90$2,563.64
2034-08-230 BTC0.0001 BTC0.0001 BTC0.0654 BTC0.0651 BTC$43,262.54$2,663.63
2034-09-230 BTC0.0001 BTC0.0001 BTC0.0655 BTC0.0652 BTC$43,864.41$2,767.51
2034-10-230 BTC0.0001 BTC0.0001 BTC0.0655 BTC0.0652 BTC$44,451.97$2,875.44
2034-11-230 BTC0.0001 BTC0.0001 BTC0.0656 BTC0.0653 BTC$45,064.43$2,987.58
Contract not yet ended.   Projected price/BTC: $10,733,150.76