Wondering if Mining Bitcoins is profitable?

For an explanation of what you can learn using this calculator, see the related news article.











]

Notes: Feb 1, 2016 difficulty was 120,033,340,651. Feb 1, 2017, difficulty was 392,963,262,344. Divide 392... into 120... and you get ~ 3.2738. (1+x/100)^12 = 3.2738. Therefore, the average compounded percentage growth over that 12 month span was 10.4%.

Bitcoin price (in CAD) was $517.47 on Feb 1, 2016. Price was $1,275.04 on Feb 1, 2017. That gives an average compounded growth over that 12 month span of 7.8%.

THESE ARE NOT PREDICTIONS, they are only a representation of the market over a 12 month span. Future performance may be better, but could very possibly be significantly worse, or negative.

Genesis Mining 0.2TH/s contract, almost no bitcoin miners--half BTC growth rate

WhenCostsPayoutProfitCumulativeNet BTCNet $Vs. Holding BTC
2024-12-230 BTC0.0036 BTC0.0036 BTC0.0036 BTC0.0033 BTC$366.31$31.48
BLOCK REWARD PROBABLY HALVES BY NOW
2025-01-230 BTC0.0019 BTC0.0019 BTC0.0055 BTC0.0052 BTC$584.64$32.71
2025-02-230 BTC0.0019 BTC0.0018 BTC0.0073 BTC0.007 BTC$804.89$33.99
2025-03-230 BTC0.0016 BTC0.0016 BTC0.0089 BTC0.0086 BTC$1,005.59$35.31
2025-04-230 BTC0.0017 BTC0.0017 BTC0.0106 BTC0.0104 BTC$1,229.74$36.69
2025-05-230 BTC0.0016 BTC0.0016 BTC0.0123 BTC0.012 BTC$1,448.57$38.12
2025-06-230 BTC0.0016 BTC0.0016 BTC0.0139 BTC0.0136 BTC$1,676.68$39.61
2025-07-230 BTC0.0015 BTC0.0015 BTC0.0154 BTC0.0152 BTC$1,899.38$41.15
2025-08-230 BTC0.0016 BTC0.0015 BTC0.017 BTC0.0167 BTC$2,131.53$42.76
2025-09-230 BTC0.0015 BTC0.0015 BTC0.0185 BTC0.0182 BTC$2,365.73$44.42
2025-10-230 BTC0.0014 BTC0.0014 BTC0.0199 BTC0.0196 BTC$2,594.36$46.16
2025-11-230 BTC0.0014 BTC0.0014 BTC0.0213 BTC0.021 BTC$2,832.69$47.96
2025-12-230 BTC0.0013 BTC0.0013 BTC0.0226 BTC0.0223 BTC$3,065.37$49.83
2026-01-230 BTC0.0013 BTC0.0013 BTC0.0239 BTC0.0237 BTC$3,307.92$51.77
2026-02-230 BTC0.0013 BTC0.0013 BTC0.0252 BTC0.025 BTC$3,552.60$53.79
2026-03-230 BTC0.0011 BTC0.0011 BTC0.0264 BTC0.0261 BTC$3,775.55$55.89
2026-04-230 BTC0.0012 BTC0.0012 BTC0.0276 BTC0.0273 BTC$4,024.56$58.07
2026-05-230 BTC0.0012 BTC0.0011 BTC0.0287 BTC0.0285 BTC$4,267.65$60.33
2026-06-230 BTC0.0012 BTC0.0011 BTC0.0299 BTC0.0296 BTC$4,521.06$62.68
2026-07-230 BTC0.0011 BTC0.0011 BTC0.031 BTC0.0307 BTC$4,768.45$65.13
2026-08-230 BTC0.0011 BTC0.0011 BTC0.032 BTC0.0318 BTC$5,026.34$67.67
2026-09-230 BTC0.0011 BTC0.001 BTC0.0331 BTC0.0328 BTC$5,286.50$70.31
2026-10-230 BTC0.001 BTC0.001 BTC0.0341 BTC0.0338 BTC$5,540.48$73.05
2026-11-230 BTC0.001 BTC0.001 BTC0.0351 BTC0.0348 BTC$5,805.23$75.90
2026-12-230 BTC0.0009 BTC0.0009 BTC0.036 BTC0.0357 BTC$6,063.69$78.86
2027-01-230 BTC0.0009 BTC0.0009 BTC0.0369 BTC0.0366 BTC$6,333.12$81.93
2027-02-230 BTC0.0009 BTC0.0009 BTC0.0378 BTC0.0375 BTC$6,604.92$85.13
2027-03-230 BTC0.0008 BTC0.0008 BTC0.0386 BTC0.0383 BTC$6,852.58$88.45
2027-04-230 BTC0.0009 BTC0.0009 BTC0.0395 BTC0.0392 BTC$7,129.18$91.90
2027-05-230 BTC0.0008 BTC0.0008 BTC0.0403 BTC0.04 BTC$7,399.21$95.48
2027-06-230 BTC0.0008 BTC0.0008 BTC0.0411 BTC0.0408 BTC$7,680.70$99.21
2027-07-230 BTC0.0008 BTC0.0008 BTC0.0418 BTC0.0416 BTC$7,955.50$103.07
2027-08-230 BTC0.0008 BTC0.0008 BTC0.0426 BTC0.0423 BTC$8,241.95$107.09
2027-09-230 BTC0.0007 BTC0.0007 BTC0.0433 BTC0.0431 BTC$8,530.93$111.27
2027-10-230 BTC0.0007 BTC0.0007 BTC0.044 BTC0.0437 BTC$8,813.04$115.61
2027-11-230 BTC0.0007 BTC0.0007 BTC0.0447 BTC0.0444 BTC$9,107.12$120.12
2027-12-230 BTC0.0007 BTC0.0007 BTC0.0454 BTC0.0451 BTC$9,394.21$124.80
2028-01-230 BTC0.0007 BTC0.0007 BTC0.046 BTC0.0457 BTC$9,693.48$129.67
2028-02-230 BTC0.0006 BTC0.0006 BTC0.0467 BTC0.0464 BTC$9,995.38$134.73
2028-03-230 BTC0.0006 BTC0.0006 BTC0.0472 BTC0.047 BTC$10,280.29$139.98
2028-04-230 BTC0.0006 BTC0.0006 BTC0.0478 BTC0.0476 BTC$10,587.52$145.44
2028-05-230 BTC0.0006 BTC0.0006 BTC0.0484 BTC0.0481 BTC$10,887.45$151.11
2028-06-230 BTC0.0006 BTC0.0006 BTC0.049 BTC0.0487 BTC$11,200.10$157.01
2028-07-230 BTC0.0005 BTC0.0005 BTC0.0495 BTC0.0492 BTC$11,505.33$163.13
2028-08-230 BTC0.0005 BTC0.0005 BTC0.05 BTC0.0497 BTC$11,823.50$169.49
2028-09-230 BTC0.0005 BTC0.0005 BTC0.0505 BTC0.0503 BTC$12,144.46$176.10
2028-10-230 BTC0.0005 BTC0.0005 BTC0.051 BTC0.0508 BTC$12,457.80$182.97
2028-11-230 BTC0.0005 BTC0.0005 BTC0.0515 BTC0.0512 BTC$12,784.43$190.11
2028-12-230 BTC0.0005 BTC0.0005 BTC0.052 BTC0.0517 BTC$13,103.30$197.52
2029-01-230 BTC0.0005 BTC0.0005 BTC0.0524 BTC0.0522 BTC$13,435.70$205.23
2029-02-230 BTC0.0004 BTC0.0004 BTC0.0529 BTC0.0526 BTC$13,771.01$213.23
2029-03-230 BTC0.0004 BTC0.0004 BTC0.0533 BTC0.053 BTC$14,076.53$221.55
2029-04-230 BTC0.0004 BTC0.0004 BTC0.0537 BTC0.0534 BTC$14,417.76$230.19
2029-05-230 BTC0.0004 BTC0.0004 BTC0.0541 BTC0.0538 BTC$14,750.88$239.16
2029-06-230 BTC0.0004 BTC0.0004 BTC0.0545 BTC0.0542 BTC$15,098.13$248.49
2029-07-230 BTC0.0004 BTC0.0004 BTC0.0549 BTC0.0546 BTC$15,437.13$258.18
2029-08-230 BTC0.0004 BTC0.0004 BTC0.0552 BTC0.055 BTC$15,790.51$268.25
2029-09-230 BTC0.0004 BTC0.0004 BTC0.0556 BTC0.0553 BTC$16,146.98$278.71
2029-10-230 BTC0.0003 BTC0.0003 BTC0.0559 BTC0.0557 BTC$16,494.99$289.58
2029-11-230 BTC0.0003 BTC0.0003 BTC0.0563 BTC0.056 BTC$16,857.76$300.88
2029-12-230 BTC0.0003 BTC0.0003 BTC0.0566 BTC0.0563 BTC$17,211.90$312.61
2030-01-230 BTC0.0003 BTC0.0003 BTC0.0569 BTC0.0566 BTC$17,581.06$324.80
2030-02-230 BTC0.0003 BTC0.0003 BTC0.0572 BTC0.057 BTC$17,953.47$337.47
2030-03-230 BTC0.0003 BTC0.0003 BTC0.0575 BTC0.0572 BTC$18,292.78$350.63
2030-04-230 BTC0.0003 BTC0.0003 BTC0.0578 BTC0.0575 BTC$18,671.75$364.30
2030-05-230 BTC0.0003 BTC0.0003 BTC0.0581 BTC0.0578 BTC$19,041.72$378.51
2030-06-230 BTC0.0003 BTC0.0003 BTC0.0584 BTC0.0581 BTC$19,427.37$393.27
2030-07-230 BTC0.0003 BTC0.0003 BTC0.0586 BTC0.0583 BTC$19,803.86$408.61
2030-08-230 BTC0.0003 BTC0.0003 BTC0.0589 BTC0.0586 BTC$20,196.31$424.55
2030-09-230 BTC0.0003 BTC0.0003 BTC0.0591 BTC0.0589 BTC$20,592.20$441.11
2030-10-230 BTC0.0002 BTC0.0002 BTC0.0594 BTC0.0591 BTC$20,978.69$458.31
2030-11-230 BTC0.0002 BTC0.0002 BTC0.0596 BTC0.0593 BTC$21,381.57$476.18
2030-12-230 BTC0.0002 BTC0.0002 BTC0.0598 BTC0.0596 BTC$21,774.87$494.75
2031-01-230 BTC0.0002 BTC0.0002 BTC0.0601 BTC0.0598 BTC$22,184.85$514.05
2031-02-230 BTC0.0002 BTC0.0002 BTC0.0603 BTC0.06 BTC$22,598.42$534.10
2031-03-230 BTC0.0002 BTC0.0002 BTC0.0605 BTC0.0602 BTC$22,975.25$554.93
2031-04-230 BTC0.0002 BTC0.0002 BTC0.0607 BTC0.0604 BTC$23,396.11$576.57
2031-05-230 BTC0.0002 BTC0.0002 BTC0.0609 BTC0.0606 BTC$23,806.98$599.06
2031-06-230 BTC0.0002 BTC0.0002 BTC0.0611 BTC0.0608 BTC$24,235.26$622.42
2031-07-230 BTC0.0002 BTC0.0002 BTC0.0613 BTC0.061 BTC$24,653.36$646.69
2031-08-230 BTC0.0002 BTC0.0002 BTC0.0614 BTC0.0612 BTC$25,089.19$671.91
2031-09-230 BTC0.0002 BTC0.0002 BTC0.0616 BTC0.0613 BTC$25,528.84$698.12
2031-10-230 BTC0.0002 BTC0.0002 BTC0.0618 BTC0.0615 BTC$25,958.04$725.34
2031-11-230 BTC0.0002 BTC0.0002 BTC0.062 BTC0.0617 BTC$26,405.44$753.63
2031-12-230 BTC0.0002 BTC0.0002 BTC0.0621 BTC0.0618 BTC$26,842.21$783.03
2032-01-230 BTC0.0002 BTC0.0002 BTC0.0623 BTC0.062 BTC$27,297.49$813.56
2032-02-230 BTC0.0002 BTC0.0002 BTC0.0624 BTC0.0621 BTC$27,756.77$845.29
2032-03-230 BTC0.0001 BTC0.0001 BTC0.0626 BTC0.0623 BTC$28,190.18$878.26
2032-04-230 BTC0.0001 BTC0.0001 BTC0.0627 BTC0.0624 BTC$28,657.55$912.51
2032-05-230 BTC0.0001 BTC0.0001 BTC0.0628 BTC0.0626 BTC$29,113.81$948.10
2032-06-230 BTC0.0001 BTC0.0001 BTC0.063 BTC0.0627 BTC$29,589.41$985.07
2032-07-230 BTC0.0001 BTC0.0001 BTC0.0631 BTC0.0628 BTC$30,053.71$1,023.49
2032-08-230 BTC0.0001 BTC0.0001 BTC0.0632 BTC0.063 BTC$30,537.69$1,063.41
2032-09-230 BTC0.0001 BTC0.0001 BTC0.0634 BTC0.0631 BTC$31,025.92$1,104.88
2032-10-230 BTC0.0001 BTC0.0001 BTC0.0635 BTC0.0632 BTC$31,502.53$1,147.97
2032-11-230 BTC0.0001 BTC0.0001 BTC0.0636 BTC0.0633 BTC$31,999.36$1,192.74
2032-12-230 BTC0.0001 BTC0.0001 BTC0.0637 BTC0.0634 BTC$32,484.37$1,239.26
2033-01-230 BTC0.0001 BTC0.0001 BTC0.0638 BTC0.0635 BTC$32,989.95$1,287.59
2033-02-230 BTC0.0001 BTC0.0001 BTC0.0639 BTC0.0637 BTC$33,499.96$1,337.81
2033-03-230 BTC0.0001 BTC0.0001 BTC0.064 BTC0.0638 BTC$33,964.65$1,389.98
2033-04-230 BTC0.0001 BTC0.0001 BTC0.0641 BTC0.0639 BTC$34,483.64$1,444.19
2033-05-230 BTC0.0001 BTC0.0001 BTC0.0642 BTC0.064 BTC$34,990.29$1,500.51
2033-06-230 BTC0.0001 BTC0.0001 BTC0.0643 BTC0.064 BTC$35,518.42$1,559.03
2033-07-230 BTC0.0001 BTC0.0001 BTC0.0644 BTC0.0641 BTC$36,033.99$1,619.84
2033-08-230 BTC0.0001 BTC0.0001 BTC0.0645 BTC0.0642 BTC$36,571.42$1,683.01
2033-09-230 BTC0.0001 BTC0.0001 BTC0.0646 BTC0.0643 BTC$37,113.57$1,748.65
2033-10-230 BTC0.0001 BTC0.0001 BTC0.0647 BTC0.0644 BTC$37,642.82$1,816.84
2033-11-230 BTC0.0001 BTC0.0001 BTC0.0648 BTC0.0645 BTC$38,194.51$1,887.70
2033-12-230 BTC0.0001 BTC0.0001 BTC0.0648 BTC0.0646 BTC$38,733.08$1,961.32
2034-01-230 BTC0.0001 BTC0.0001 BTC0.0649 BTC0.0646 BTC$39,294.48$2,037.81
2034-02-230 BTC0.0001 BTC0.0001 BTC0.065 BTC0.0647 BTC$39,860.80$2,117.29
2034-03-230 BTC0.0001 BTC0.0001 BTC0.0651 BTC0.0648 BTC$40,376.80$2,199.86
2034-04-230 BTC0.0001 BTC0.0001 BTC0.0651 BTC0.0649 BTC$40,953.09$2,285.66
2034-05-230 BTC0.0001 BTC0.0001 BTC0.0652 BTC0.0649 BTC$41,515.68$2,374.80
2034-06-230 BTC0.0001 BTC0.0001 BTC0.0653 BTC0.065 BTC$42,102.12$2,467.41
2034-07-230 BTC0.0001 BTC0.0001 BTC0.0653 BTC0.065 BTC$42,674.62$2,563.64
2034-08-230 BTC0.0001 BTC0.0001 BTC0.0654 BTC0.0651 BTC$43,271.38$2,663.63
2034-09-230 BTC0.0001 BTC0.0001 BTC0.0655 BTC0.0652 BTC$43,873.37$2,767.51
2034-10-230 BTC0.0001 BTC0.0001 BTC0.0655 BTC0.0652 BTC$44,461.05$2,875.44
2034-11-230 BTC0.0001 BTC0.0001 BTC0.0656 BTC0.0653 BTC$45,073.63$2,987.58
Contract not yet ended.   Projected price/BTC: $10,735,330.46