Wondering if Mining Bitcoins is profitable?

For an explanation of what you can learn using this calculator, see the related news article.











]

Notes: Feb 1, 2016 difficulty was 120,033,340,651. Feb 1, 2017, difficulty was 392,963,262,344. Divide 392... into 120... and you get ~ 3.2738. (1+x/100)^12 = 3.2738. Therefore, the average compounded percentage growth over that 12 month span was 10.4%.

Bitcoin price (in CAD) was $517.47 on Feb 1, 2016. Price was $1,275.04 on Feb 1, 2017. That gives an average compounded growth over that 12 month span of 7.8%.

THESE ARE NOT PREDICTIONS, they are only a representation of the market over a 12 month span. Future performance may be better, but could very possibly be significantly worse, or negative.

Genesis Mining 0.2TH/s contract, almost no bitcoin miners--half BTC growth rate

WhenCostsPayoutProfitCumulativeNet BTCNet $Vs. Holding BTC
2024-12-230 BTC0.0036 BTC0.0036 BTC0.0036 BTC0.0033 BTC$366.50$31.48
BLOCK REWARD PROBABLY HALVES BY NOW
2025-01-230 BTC0.0019 BTC0.0019 BTC0.0055 BTC0.0052 BTC$584.94$32.71
2025-02-230 BTC0.0019 BTC0.0018 BTC0.0073 BTC0.007 BTC$805.30$33.99
2025-03-230 BTC0.0016 BTC0.0016 BTC0.0089 BTC0.0086 BTC$1,006.09$35.31
2025-04-230 BTC0.0017 BTC0.0017 BTC0.0106 BTC0.0104 BTC$1,230.35$36.69
2025-05-230 BTC0.0016 BTC0.0016 BTC0.0123 BTC0.012 BTC$1,449.29$38.12
2025-06-230 BTC0.0016 BTC0.0016 BTC0.0139 BTC0.0136 BTC$1,677.51$39.61
2025-07-230 BTC0.0015 BTC0.0015 BTC0.0154 BTC0.0152 BTC$1,900.32$41.15
2025-08-230 BTC0.0016 BTC0.0015 BTC0.017 BTC0.0167 BTC$2,132.59$42.76
2025-09-230 BTC0.0015 BTC0.0015 BTC0.0185 BTC0.0182 BTC$2,366.89$44.42
2025-10-230 BTC0.0014 BTC0.0014 BTC0.0199 BTC0.0196 BTC$2,595.64$46.16
2025-11-230 BTC0.0014 BTC0.0014 BTC0.0213 BTC0.021 BTC$2,834.09$47.96
2025-12-230 BTC0.0013 BTC0.0013 BTC0.0226 BTC0.0223 BTC$3,066.88$49.83
2026-01-230 BTC0.0013 BTC0.0013 BTC0.0239 BTC0.0237 BTC$3,309.54$51.77
2026-02-230 BTC0.0013 BTC0.0013 BTC0.0252 BTC0.025 BTC$3,554.35$53.79
2026-03-230 BTC0.0011 BTC0.0011 BTC0.0264 BTC0.0261 BTC$3,777.40$55.89
2026-04-230 BTC0.0012 BTC0.0012 BTC0.0276 BTC0.0273 BTC$4,026.53$58.07
2026-05-230 BTC0.0012 BTC0.0011 BTC0.0287 BTC0.0285 BTC$4,269.75$60.33
2026-06-230 BTC0.0012 BTC0.0011 BTC0.0299 BTC0.0296 BTC$4,523.28$62.68
2026-07-230 BTC0.0011 BTC0.0011 BTC0.031 BTC0.0307 BTC$4,770.79$65.13
2026-08-230 BTC0.0011 BTC0.0011 BTC0.032 BTC0.0318 BTC$5,028.80$67.67
2026-09-230 BTC0.0011 BTC0.001 BTC0.0331 BTC0.0328 BTC$5,289.09$70.31
2026-10-230 BTC0.001 BTC0.001 BTC0.0341 BTC0.0338 BTC$5,543.19$73.05
2026-11-230 BTC0.001 BTC0.001 BTC0.0351 BTC0.0348 BTC$5,808.07$75.90
2026-12-230 BTC0.0009 BTC0.0009 BTC0.036 BTC0.0357 BTC$6,066.66$78.86
2027-01-230 BTC0.0009 BTC0.0009 BTC0.0369 BTC0.0366 BTC$6,336.22$81.93
2027-02-230 BTC0.0009 BTC0.0009 BTC0.0378 BTC0.0375 BTC$6,608.15$85.13
2027-03-230 BTC0.0008 BTC0.0008 BTC0.0386 BTC0.0383 BTC$6,855.93$88.45
2027-04-230 BTC0.0009 BTC0.0009 BTC0.0395 BTC0.0392 BTC$7,132.67$91.90
2027-05-230 BTC0.0008 BTC0.0008 BTC0.0403 BTC0.04 BTC$7,402.83$95.48
2027-06-230 BTC0.0008 BTC0.0008 BTC0.0411 BTC0.0408 BTC$7,684.45$99.21
2027-07-230 BTC0.0008 BTC0.0008 BTC0.0418 BTC0.0416 BTC$7,959.39$103.07
2027-08-230 BTC0.0008 BTC0.0008 BTC0.0426 BTC0.0423 BTC$8,245.98$107.09
2027-09-230 BTC0.0007 BTC0.0007 BTC0.0433 BTC0.0431 BTC$8,535.10$111.27
2027-10-230 BTC0.0007 BTC0.0007 BTC0.044 BTC0.0437 BTC$8,817.35$115.61
2027-11-230 BTC0.0007 BTC0.0007 BTC0.0447 BTC0.0444 BTC$9,111.57$120.12
2027-12-230 BTC0.0007 BTC0.0007 BTC0.0454 BTC0.0451 BTC$9,398.80$124.80
2028-01-230 BTC0.0007 BTC0.0007 BTC0.046 BTC0.0457 BTC$9,698.22$129.67
2028-02-230 BTC0.0006 BTC0.0006 BTC0.0467 BTC0.0464 BTC$10,000.26$134.73
2028-03-230 BTC0.0006 BTC0.0006 BTC0.0472 BTC0.047 BTC$10,285.31$139.98
2028-04-230 BTC0.0006 BTC0.0006 BTC0.0478 BTC0.0476 BTC$10,592.69$145.44
2028-05-230 BTC0.0006 BTC0.0006 BTC0.0484 BTC0.0481 BTC$10,892.76$151.11
2028-06-230 BTC0.0006 BTC0.0006 BTC0.049 BTC0.0487 BTC$11,205.57$157.01
2028-07-230 BTC0.0005 BTC0.0005 BTC0.0495 BTC0.0492 BTC$11,510.94$163.13
2028-08-230 BTC0.0005 BTC0.0005 BTC0.05 BTC0.0498 BTC$11,829.27$169.49
2028-09-230 BTC0.0005 BTC0.0005 BTC0.0505 BTC0.0503 BTC$12,150.39$176.10
2028-10-230 BTC0.0005 BTC0.0005 BTC0.051 BTC0.0508 BTC$12,463.88$182.97
2028-11-230 BTC0.0005 BTC0.0005 BTC0.0515 BTC0.0512 BTC$12,790.67$190.11
2028-12-230 BTC0.0005 BTC0.0005 BTC0.052 BTC0.0517 BTC$13,109.70$197.52
2029-01-230 BTC0.0005 BTC0.0005 BTC0.0524 BTC0.0522 BTC$13,442.25$205.23
2029-02-230 BTC0.0004 BTC0.0004 BTC0.0529 BTC0.0526 BTC$13,777.73$213.23
2029-03-230 BTC0.0004 BTC0.0004 BTC0.0533 BTC0.053 BTC$14,083.40$221.55
2029-04-230 BTC0.0004 BTC0.0004 BTC0.0537 BTC0.0534 BTC$14,424.80$230.19
2029-05-230 BTC0.0004 BTC0.0004 BTC0.0541 BTC0.0538 BTC$14,758.08$239.16
2029-06-230 BTC0.0004 BTC0.0004 BTC0.0545 BTC0.0542 BTC$15,105.50$248.49
2029-07-230 BTC0.0004 BTC0.0004 BTC0.0549 BTC0.0546 BTC$15,444.66$258.18
2029-08-230 BTC0.0004 BTC0.0004 BTC0.0552 BTC0.055 BTC$15,798.21$268.25
2029-09-230 BTC0.0004 BTC0.0004 BTC0.0556 BTC0.0553 BTC$16,154.86$278.71
2029-10-230 BTC0.0003 BTC0.0003 BTC0.0559 BTC0.0557 BTC$16,503.03$289.58
2029-11-230 BTC0.0003 BTC0.0003 BTC0.0563 BTC0.056 BTC$16,865.97$300.88
2029-12-230 BTC0.0003 BTC0.0003 BTC0.0566 BTC0.0563 BTC$17,220.29$312.61
2030-01-230 BTC0.0003 BTC0.0003 BTC0.0569 BTC0.0566 BTC$17,589.63$324.80
2030-02-230 BTC0.0003 BTC0.0003 BTC0.0572 BTC0.057 BTC$17,962.22$337.47
2030-03-230 BTC0.0003 BTC0.0003 BTC0.0575 BTC0.0572 BTC$18,301.70$350.63
2030-04-230 BTC0.0003 BTC0.0003 BTC0.0578 BTC0.0575 BTC$18,680.85$364.30
2030-05-230 BTC0.0003 BTC0.0003 BTC0.0581 BTC0.0578 BTC$19,051.00$378.51
2030-06-230 BTC0.0003 BTC0.0003 BTC0.0584 BTC0.0581 BTC$19,436.84$393.27
2030-07-230 BTC0.0003 BTC0.0003 BTC0.0586 BTC0.0583 BTC$19,813.51$408.61
2030-08-230 BTC0.0003 BTC0.0003 BTC0.0589 BTC0.0586 BTC$20,206.15$424.55
2030-09-230 BTC0.0003 BTC0.0003 BTC0.0591 BTC0.0589 BTC$20,602.24$441.11
2030-10-230 BTC0.0002 BTC0.0002 BTC0.0594 BTC0.0591 BTC$20,988.91$458.31
2030-11-230 BTC0.0002 BTC0.0002 BTC0.0596 BTC0.0593 BTC$21,391.98$476.18
2030-12-230 BTC0.0002 BTC0.0002 BTC0.0598 BTC0.0596 BTC$21,785.48$494.75
2031-01-230 BTC0.0002 BTC0.0002 BTC0.0601 BTC0.0598 BTC$22,195.65$514.05
2031-02-230 BTC0.0002 BTC0.0002 BTC0.0603 BTC0.06 BTC$22,609.43$534.10
2031-03-230 BTC0.0002 BTC0.0002 BTC0.0605 BTC0.0602 BTC$22,986.44$554.93
2031-04-230 BTC0.0002 BTC0.0002 BTC0.0607 BTC0.0604 BTC$23,407.51$576.57
2031-05-230 BTC0.0002 BTC0.0002 BTC0.0609 BTC0.0606 BTC$23,818.57$599.06
2031-06-230 BTC0.0002 BTC0.0002 BTC0.0611 BTC0.0608 BTC$24,247.06$622.42
2031-07-230 BTC0.0002 BTC0.0002 BTC0.0613 BTC0.061 BTC$24,665.37$646.69
2031-08-230 BTC0.0002 BTC0.0002 BTC0.0614 BTC0.0612 BTC$25,101.41$671.91
2031-09-230 BTC0.0002 BTC0.0002 BTC0.0616 BTC0.0613 BTC$25,541.27$698.12
2031-10-230 BTC0.0002 BTC0.0002 BTC0.0618 BTC0.0615 BTC$25,970.68$725.34
2031-11-230 BTC0.0002 BTC0.0002 BTC0.062 BTC0.0617 BTC$26,418.30$753.63
2031-12-230 BTC0.0002 BTC0.0002 BTC0.0621 BTC0.0618 BTC$26,855.28$783.03
2032-01-230 BTC0.0002 BTC0.0002 BTC0.0623 BTC0.062 BTC$27,310.78$813.56
2032-02-230 BTC0.0002 BTC0.0002 BTC0.0624 BTC0.0622 BTC$27,770.28$845.29
2032-03-230 BTC0.0001 BTC0.0001 BTC0.0626 BTC0.0623 BTC$28,203.91$878.26
2032-04-230 BTC0.0001 BTC0.0001 BTC0.0627 BTC0.0624 BTC$28,671.50$912.51
2032-05-230 BTC0.0001 BTC0.0001 BTC0.0629 BTC0.0626 BTC$29,127.98$948.10
2032-06-230 BTC0.0001 BTC0.0001 BTC0.063 BTC0.0627 BTC$29,603.82$985.07
2032-07-230 BTC0.0001 BTC0.0001 BTC0.0631 BTC0.0628 BTC$30,068.34$1,023.49
2032-08-230 BTC0.0001 BTC0.0001 BTC0.0632 BTC0.063 BTC$30,552.55$1,063.41
2032-09-230 BTC0.0001 BTC0.0001 BTC0.0634 BTC0.0631 BTC$31,041.02$1,104.88
2032-10-230 BTC0.0001 BTC0.0001 BTC0.0635 BTC0.0632 BTC$31,517.87$1,147.97
2032-11-230 BTC0.0001 BTC0.0001 BTC0.0636 BTC0.0633 BTC$32,014.93$1,192.74
2032-12-230 BTC0.0001 BTC0.0001 BTC0.0637 BTC0.0634 BTC$32,500.18$1,239.26
2033-01-230 BTC0.0001 BTC0.0001 BTC0.0638 BTC0.0636 BTC$33,006.00$1,287.59
2033-02-230 BTC0.0001 BTC0.0001 BTC0.0639 BTC0.0637 BTC$33,516.26$1,337.81
2033-03-230 BTC0.0001 BTC0.0001 BTC0.064 BTC0.0638 BTC$33,981.17$1,389.98
2033-04-230 BTC0.0001 BTC0.0001 BTC0.0641 BTC0.0639 BTC$34,500.42$1,444.19
2033-05-230 BTC0.0001 BTC0.0001 BTC0.0642 BTC0.064 BTC$35,007.31$1,500.51
2033-06-230 BTC0.0001 BTC0.0001 BTC0.0643 BTC0.064 BTC$35,535.70$1,559.03
2033-07-230 BTC0.0001 BTC0.0001 BTC0.0644 BTC0.0641 BTC$36,051.53$1,619.84
2033-08-230 BTC0.0001 BTC0.0001 BTC0.0645 BTC0.0642 BTC$36,589.22$1,683.01
2033-09-230 BTC0.0001 BTC0.0001 BTC0.0646 BTC0.0643 BTC$37,131.62$1,748.65
2033-10-230 BTC0.0001 BTC0.0001 BTC0.0647 BTC0.0644 BTC$37,661.13$1,816.84
2033-11-230 BTC0.0001 BTC0.0001 BTC0.0648 BTC0.0645 BTC$38,213.09$1,887.70
2033-12-230 BTC0.0001 BTC0.0001 BTC0.0648 BTC0.0646 BTC$38,751.92$1,961.32
2034-01-230 BTC0.0001 BTC0.0001 BTC0.0649 BTC0.0646 BTC$39,313.59$2,037.81
2034-02-230 BTC0.0001 BTC0.0001 BTC0.065 BTC0.0647 BTC$39,880.19$2,117.29
2034-03-230 BTC0.0001 BTC0.0001 BTC0.0651 BTC0.0648 BTC$40,396.44$2,199.86
2034-04-230 BTC0.0001 BTC0.0001 BTC0.0651 BTC0.0649 BTC$40,973.01$2,285.66
2034-05-230 BTC0.0001 BTC0.0001 BTC0.0652 BTC0.0649 BTC$41,535.87$2,374.80
2034-06-230 BTC0.0001 BTC0.0001 BTC0.0653 BTC0.065 BTC$42,122.60$2,467.41
2034-07-230 BTC0.0001 BTC0.0001 BTC0.0653 BTC0.065 BTC$42,695.37$2,563.64
2034-08-230 BTC0.0001 BTC0.0001 BTC0.0654 BTC0.0651 BTC$43,292.42$2,663.63
2034-09-230 BTC0.0001 BTC0.0001 BTC0.0655 BTC0.0652 BTC$43,894.70$2,767.51
2034-10-230 BTC0.0001 BTC0.0001 BTC0.0655 BTC0.0652 BTC$44,482.67$2,875.44
2034-11-230 BTC0.0001 BTC0.0001 BTC0.0656 BTC0.0653 BTC$45,095.55$2,987.58
Contract not yet ended.   Projected price/BTC: $10,740,523.52