Wallets
Guides
Tools
Wondering if Mining Bitcoins is profitable?
For an explanation of what you can learn using this calculator, see the related news article.
]Notes: Feb 1, 2016 difficulty was 120,033,340,651. Feb 1, 2017, difficulty was 392,963,262,344. Divide 392... into 120... and you get ~ 3.2738. (1+x/100)^12 = 3.2738. Therefore, the average compounded percentage growth over that 12 month span was 10.4%.
Bitcoin price (in CAD) was $517.47 on Feb 1, 2016. Price was $1,275.04 on Feb 1, 2017. That gives an average compounded growth over that 12 month span of 7.8%.
THESE ARE NOT PREDICTIONS, they are only a representation of the market over a 12 month span. Future performance may be better, but could very possibly be significantly worse, or negative.
Genesis Mining 0.2TH/s contract, extreme BTC growth
When | Costs | Payout | Profit | Cumulative | Net BTC | Net $ | Vs. Holding BTC |
---|---|---|---|---|---|---|---|
2024-12-21 | 0 BTC | 0.0035 BTC | 0.0034 BTC | 0.0034 BTC | 0.0032 BTC | $367.00 | $34.85 |
BLOCK REWARD PROBABLY HALVES BY NOW | |||||||
2025-01-21 | 0 BTC | 0.0017 BTC | 0.0017 BTC | 0.0052 BTC | 0.0049 BTC | $592.92 | $40.07 |
2025-02-21 | 0 BTC | 0.0016 BTC | 0.0015 BTC | 0.0067 BTC | 0.0064 BTC | $828.31 | $46.08 |
2025-03-21 | 0 BTC | 0.0013 BTC | 0.0013 BTC | 0.008 BTC | 0.0077 BTC | $1,049.85 | $53.00 |
2025-04-21 | 0 BTC | 0.0013 BTC | 0.0013 BTC | 0.0092 BTC | 0.0089 BTC | $1,305.42 | $60.95 |
2025-05-21 | 0 BTC | 0.0011 BTC | 0.0011 BTC | 0.0103 BTC | 0.0101 BTC | $1,563.12 | $70.09 |
2025-06-21 | 0 BTC | 0.001 BTC | 0.001 BTC | 0.0114 BTC | 0.0111 BTC | $1,840.58 | $80.60 |
2025-07-21 | 0 BTC | 0.0009 BTC | 0.0009 BTC | 0.0123 BTC | 0.012 BTC | $2,120.35 | $92.69 |
2025-08-21 | 0 BTC | 0.0009 BTC | 0.0009 BTC | 0.0131 BTC | 0.0129 BTC | $2,421.56 | $106.59 |
2025-09-21 | 0 BTC | 0.0008 BTC | 0.0008 BTC | 0.0139 BTC | 0.0136 BTC | $2,735.39 | $122.58 |
2025-10-21 | 0 BTC | 0.0007 BTC | 0.0007 BTC | 0.0146 BTC | 0.0143 BTC | $3,051.82 | $140.97 |
2025-11-21 | 0 BTC | 0.0006 BTC | 0.0006 BTC | 0.0152 BTC | 0.015 BTC | $3,392.50 | $162.12 |
2025-12-21 | 0 BTC | 0.0006 BTC | 0.0006 BTC | 0.0158 BTC | 0.0155 BTC | $3,735.99 | $186.43 |
2026-01-21 | 0 BTC | 0.0005 BTC | 0.0005 BTC | 0.0163 BTC | 0.016 BTC | $4,105.80 | $214.40 |
2026-02-21 | 0 BTC | 0.0005 BTC | 0.0005 BTC | 0.0168 BTC | 0.0165 BTC | $4,491.09 | $246.56 |
2026-03-21 | 0 BTC | 0.0004 BTC | 0.0004 BTC | 0.0172 BTC | 0.0169 BTC | $4,853.65 | $283.54 |
2026-04-21 | 0 BTC | 0.0004 BTC | 0.0004 BTC | 0.0176 BTC | 0.0173 BTC | $5,271.87 | $326.07 |
2026-05-21 | 0 BTC | 0.0003 BTC | 0.0003 BTC | 0.0179 BTC | 0.0176 BTC | $5,693.52 | $374.99 |
2026-06-21 | 0 BTC | 0.0003 BTC | 0.0003 BTC | 0.0182 BTC | 0.0179 BTC | $6,147.45 | $431.23 |
2026-07-21 | 0 BTC | 0.0003 BTC | 0.0003 BTC | 0.0185 BTC | 0.0182 BTC | $6,605.12 | $495.92 |
2026-08-21 | 0 BTC | 0.0003 BTC | 0.0003 BTC | 0.0188 BTC | 0.0185 BTC | $7,097.82 | $570.31 |
2026-09-21 | 0 BTC | 0.0002 BTC | 0.0002 BTC | 0.019 BTC | 0.0187 BTC | $7,611.12 | $655.85 |
2026-10-21 | 0 BTC | 0.0002 BTC | 0.0002 BTC | 0.0192 BTC | 0.0189 BTC | $8,128.63 | $754.23 |
2026-11-21 | 0 BTC | 0.0002 BTC | 0.0002 BTC | 0.0194 BTC | 0.0191 BTC | $8,685.75 | $867.37 |
2026-12-21 | 0 BTC | 0.0002 BTC | 0.0002 BTC | 0.0196 BTC | 0.0193 BTC | $9,247.42 | $997.47 |
2027-01-21 | 0 BTC | 0.0002 BTC | 0.0002 BTC | 0.0197 BTC | 0.0194 BTC | $9,852.08 | $1,147.09 |
2027-02-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0199 BTC | 0.0196 BTC | $10,482.00 | $1,319.15 |
2027-03-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.02 BTC | 0.0197 BTC | $11,074.74 | $1,517.03 |
2027-04-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0201 BTC | 0.0198 BTC | $11,758.39 | $1,744.58 |
2027-05-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0202 BTC | 0.0199 BTC | $12,447.63 | $2,006.27 |
2027-06-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0203 BTC | 0.02 BTC | $13,189.60 | $2,307.21 |
2027-07-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0204 BTC | 0.0201 BTC | $13,937.61 | $2,653.29 |
2027-08-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0205 BTC | 0.0202 BTC | $14,742.84 | $3,051.29 |
2027-09-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0205 BTC | 0.0203 BTC | $15,581.69 | $3,508.98 |
2027-10-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0206 BTC | 0.0203 BTC | $16,427.38 | $4,035.32 |
2027-11-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0207 BTC | 0.0204 BTC | $17,337.74 | $4,640.62 |
2027-12-21 | 0 BTC | 0.0001 BTC | 0.0001 BTC | 0.0207 BTC | 0.0204 BTC | $18,255.52 | $5,336.72 |
2028-01-21 | 0 BTC | 0 BTC | 0 BTC | 0.0208 BTC | 0.0205 BTC | $19,243.47 | $6,137.22 |
2028-02-21 | 0 BTC | 0 BTC | 0 BTC | 0.0208 BTC | 0.0205 BTC | $20,272.66 | $7,057.81 |
2028-03-21 | 0 BTC | 0 BTC | 0 BTC | 0.0209 BTC | 0.0206 BTC | $21,275.63 | $8,116.48 |
2028-04-21 | 0 BTC | 0 BTC | 0 BTC | 0.0209 BTC | 0.0206 BTC | $22,392.52 | $9,333.95 |
2028-05-21 | 0 BTC | 0 BTC | 0 BTC | 0.0209 BTC | 0.0206 BTC | $23,518.49 | $10,734.04 |
2028-06-21 | 0 BTC | 0 BTC | 0 BTC | 0.0209 BTC | 0.0207 BTC | $24,730.54 | $12,344.15 |
2028-07-21 | 0 BTC | 0 BTC | 0 BTC | 0.021 BTC | 0.0207 BTC | $25,952.43 | $14,195.77 |
2028-08-21 | 0 BTC | 0 BTC | 0 BTC | 0.021 BTC | 0.0207 BTC | $27,267.74 | $16,325.14 |
2028-09-21 | 0 BTC | 0 BTC | 0 BTC | 0.021 BTC | 0.0207 BTC | $28,637.93 | $18,773.91 |
2028-10-21 | 0 BTC | 0 BTC | 0 BTC | 0.021 BTC | 0.0208 BTC | $30,019.23 | $21,590.00 |
2028-11-21 | 0 BTC | 0 BTC | 0 BTC | 0.0211 BTC | 0.0208 BTC | $31,506.12 | $24,828.50 |
2028-12-21 | 0 BTC | 0 BTC | 0 BTC | 0.0211 BTC | 0.0208 BTC | $33,005.07 | $28,552.77 |
2029-01-21 | 0 BTC | 0 BTC | 0 BTC | 0.0211 BTC | 0.0208 BTC | $34,618.60 | $32,835.69 |
2029-02-21 | 0 BTC | 0 BTC | 0 BTC | 0.0211 BTC | 0.0208 BTC | $36,299.43 | $37,761.04 |
2029-03-21 | 0 BTC | 0 BTC | 0 BTC | 0.0211 BTC | 0.0208 BTC | $37,880.93 | $43,425.20 |
2029-04-21 | 0 BTC | 0 BTC | 0 BTC | 0.0211 BTC | 0.0208 BTC | $39,704.89 | $49,938.98 |
2029-05-21 | 0 BTC | 0 BTC | 0 BTC | 0.0211 BTC | 0.0209 BTC | $41,543.64 | $57,429.82 |
2029-06-21 | 0 BTC | 0 BTC | 0 BTC | 0.0211 BTC | 0.0209 BTC | $43,522.92 | $66,044.30 |
2029-07-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $45,518.23 | $75,950.94 |
2029-08-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $47,666.03 | $87,343.58 |
2029-09-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $49,903.40 | $100,445.12 |
2029-10-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $52,158.88 | $115,511.89 |
2029-11-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $54,586.72 | $132,838.67 |
2029-12-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $57,034.22 | $152,764.47 |
2030-01-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $59,668.74 | $175,679.14 |
2030-02-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $62,413.12 | $202,031.01 |
2030-03-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $64,995.25 | $232,335.66 |
2030-04-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $67,973.24 | $267,186.01 |
2030-05-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $70,975.30 | $307,263.91 |
2030-06-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $74,206.77 | $353,353.50 |
2030-07-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $77,464.37 | $406,356.53 |
2030-08-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $80,970.88 | $467,310.01 |
2030-09-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $84,623.57 | $537,406.51 |
2030-10-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $88,305.78 | $618,017.48 |
2030-11-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $92,269.35 | $710,720.10 |
2030-12-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $96,264.96 | $817,328.12 |
2031-01-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $100,565.85 | $939,927.34 |
2031-02-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $105,046.03 | $1,080,916.44 |
2031-03-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $109,261.31 | $1,243,053.90 |
2031-04-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $114,122.75 | $1,429,511.99 |
2031-05-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $119,023.47 | $1,643,938.79 |
2031-06-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $124,298.63 | $1,890,529.61 |
2031-07-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $129,616.39 | $2,174,109.05 |
2031-08-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $135,340.45 | $2,500,225.40 |
2031-09-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $141,303.08 | $2,875,259.21 |
2031-10-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $147,313.86 | $3,306,548.10 |
2031-11-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $153,783.88 | $3,802,530.31 |
2031-12-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $160,306.14 | $4,372,909.86 |
2032-01-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $167,326.70 | $5,028,846.34 |
2032-02-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $174,639.86 | $5,783,173.29 |
2032-03-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $181,766.33 | $6,650,649.28 |
2032-04-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $189,701.76 | $7,648,246.67 |
2032-05-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $197,701.26 | $8,795,483.67 |
2032-06-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $206,311.91 | $10,114,806.22 |
2032-07-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $214,992.06 | $11,632,027.16 |
2032-08-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $224,335.36 | $13,376,831.23 |
2032-09-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $234,068.03 | $15,383,355.91 |
2032-10-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $243,879.26 | $17,690,859.30 |
2032-11-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $254,440.03 | $20,344,488.20 |
2032-12-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $265,086.04 | $23,396,161.42 |
2033-01-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $276,545.36 | $26,905,585.64 |
2033-02-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $288,482.22 | $30,941,423.48 |
2033-03-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $299,713.20 | $35,582,637.01 |
2033-04-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $312,665.68 | $40,920,032.56 |
2033-05-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $325,722.67 | $47,058,037.44 |
2033-06-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $339,777.15 | $54,116,743.06 |
2033-07-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $353,945.05 | $62,234,254.52 |
2033-08-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $369,195.28 | $71,569,392.69 |
2033-09-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $385,081.01 | $82,304,801.60 |
2033-10-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $401,094.93 | $94,650,521.84 |
2033-11-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $418,332.20 | $108,848,100.11 |
2033-12-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $435,708.55 | $125,175,315.13 |
2034-01-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $454,412.33 | $143,951,612.40 |
2034-02-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $473,895.51 | $165,544,354.26 |
2034-03-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $492,226.53 | $190,376,007.40 |
2034-04-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $513,367.28 | $218,932,408.51 |
2034-05-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $534,678.59 | $251,772,269.79 |
2034-06-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $557,617.92 | $289,538,110.25 |
2034-07-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $580,742.31 | $332,968,826.79 |
2034-08-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $605,633.23 | $382,914,150.81 |
2034-09-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $631,561.34 | $440,351,273.43 |
2034-10-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $657,698.61 | $506,403,964.45 |
2034-11-21 | 0 BTC | 0 BTC | 0 BTC | 0.0212 BTC | 0.0209 BTC | $685,832.56 | $582,364,559.11 |
Contract not yet ended. Projected price/BTC: $2,060,516,123,586.44 |