Wondering if Mining Bitcoins is profitable?

For an explanation of what you can learn using this calculator, see the related news article.











]

Notes: Feb 1, 2016 difficulty was 120,033,340,651. Feb 1, 2017, difficulty was 392,963,262,344. Divide 392... into 120... and you get ~ 3.2738. (1+x/100)^12 = 3.2738. Therefore, the average compounded percentage growth over that 12 month span was 10.4%.

Bitcoin price (in CAD) was $517.47 on Feb 1, 2016. Price was $1,275.04 on Feb 1, 2017. That gives an average compounded growth over that 12 month span of 7.8%.

THESE ARE NOT PREDICTIONS, they are only a representation of the market over a 12 month span. Future performance may be better, but could very possibly be significantly worse, or negative.

Genesis Mining 0.2TH/s contract, extreme BTC growth

WhenCostsPayoutProfitCumulativeNet BTCNet $Vs. Holding BTC
2024-12-210 BTC0.0035 BTC0.0034 BTC0.0034 BTC0.0032 BTC$367.49$34.85
BLOCK REWARD PROBABLY HALVES BY NOW
2025-01-210 BTC0.0017 BTC0.0017 BTC0.0052 BTC0.0049 BTC$593.68$40.07
2025-02-210 BTC0.0016 BTC0.0015 BTC0.0067 BTC0.0064 BTC$829.36$46.08
2025-03-210 BTC0.0013 BTC0.0013 BTC0.008 BTC0.0077 BTC$1,051.17$53.00
2025-04-210 BTC0.0013 BTC0.0013 BTC0.0092 BTC0.0089 BTC$1,307.05$60.95
2025-05-210 BTC0.0011 BTC0.0011 BTC0.0103 BTC0.0101 BTC$1,565.07$70.09
2025-06-210 BTC0.001 BTC0.001 BTC0.0114 BTC0.0111 BTC$1,842.87$80.60
2025-07-210 BTC0.0009 BTC0.0009 BTC0.0123 BTC0.012 BTC$2,122.97$92.69
2025-08-210 BTC0.0009 BTC0.0009 BTC0.0131 BTC0.0129 BTC$2,424.55$106.59
2025-09-210 BTC0.0008 BTC0.0008 BTC0.0139 BTC0.0136 BTC$2,738.76$122.58
2025-10-210 BTC0.0007 BTC0.0007 BTC0.0146 BTC0.0143 BTC$3,055.58$140.97
2025-11-210 BTC0.0006 BTC0.0006 BTC0.0152 BTC0.015 BTC$3,396.68$162.12
2025-12-210 BTC0.0006 BTC0.0006 BTC0.0158 BTC0.0155 BTC$3,740.59$186.43
2026-01-210 BTC0.0005 BTC0.0005 BTC0.0163 BTC0.016 BTC$4,110.85$214.40
2026-02-210 BTC0.0005 BTC0.0005 BTC0.0168 BTC0.0165 BTC$4,496.60$246.56
2026-03-210 BTC0.0004 BTC0.0004 BTC0.0172 BTC0.0169 BTC$4,859.61$283.54
2026-04-210 BTC0.0004 BTC0.0004 BTC0.0176 BTC0.0173 BTC$5,278.33$326.07
2026-05-210 BTC0.0003 BTC0.0003 BTC0.0179 BTC0.0176 BTC$5,700.50$374.99
2026-06-210 BTC0.0003 BTC0.0003 BTC0.0182 BTC0.0179 BTC$6,154.99$431.23
2026-07-210 BTC0.0003 BTC0.0003 BTC0.0185 BTC0.0182 BTC$6,613.21$495.92
2026-08-210 BTC0.0003 BTC0.0003 BTC0.0188 BTC0.0185 BTC$7,106.51$570.31
2026-09-210 BTC0.0002 BTC0.0002 BTC0.019 BTC0.0187 BTC$7,620.44$655.85
2026-10-210 BTC0.0002 BTC0.0002 BTC0.0192 BTC0.0189 BTC$8,138.58$754.23
2026-11-210 BTC0.0002 BTC0.0002 BTC0.0194 BTC0.0191 BTC$8,696.37$867.37
2026-12-210 BTC0.0002 BTC0.0002 BTC0.0196 BTC0.0193 BTC$9,258.73$997.47
2027-01-210 BTC0.0002 BTC0.0002 BTC0.0197 BTC0.0194 BTC$9,864.12$1,147.09
2027-02-210 BTC0.0001 BTC0.0001 BTC0.0199 BTC0.0196 BTC$10,494.81$1,319.15
2027-03-210 BTC0.0001 BTC0.0001 BTC0.02 BTC0.0197 BTC$11,088.26$1,517.03
2027-04-210 BTC0.0001 BTC0.0001 BTC0.0201 BTC0.0198 BTC$11,772.75$1,744.58
2027-05-210 BTC0.0001 BTC0.0001 BTC0.0202 BTC0.0199 BTC$12,462.83$2,006.27
2027-06-210 BTC0.0001 BTC0.0001 BTC0.0203 BTC0.02 BTC$13,205.69$2,307.21
2027-07-210 BTC0.0001 BTC0.0001 BTC0.0204 BTC0.0201 BTC$13,954.62$2,653.29
2027-08-210 BTC0.0001 BTC0.0001 BTC0.0205 BTC0.0202 BTC$14,760.83$3,051.29
2027-09-210 BTC0.0001 BTC0.0001 BTC0.0205 BTC0.0203 BTC$15,600.70$3,508.98
2027-10-210 BTC0.0001 BTC0.0001 BTC0.0206 BTC0.0203 BTC$16,447.42$4,035.32
2027-11-210 BTC0.0001 BTC0.0001 BTC0.0207 BTC0.0204 BTC$17,358.88$4,640.62
2027-12-210 BTC0.0001 BTC0.0001 BTC0.0207 BTC0.0204 BTC$18,277.77$5,336.72
2028-01-210 BTC0 BTC0 BTC0.0208 BTC0.0205 BTC$19,266.92$6,137.22
2028-02-210 BTC0 BTC0 BTC0.0208 BTC0.0205 BTC$20,297.36$7,057.81
2028-03-210 BTC0 BTC0 BTC0.0209 BTC0.0206 BTC$21,301.56$8,116.48
2028-04-210 BTC0 BTC0 BTC0.0209 BTC0.0206 BTC$22,419.80$9,333.95
2028-05-210 BTC0 BTC0 BTC0.0209 BTC0.0206 BTC$23,547.14$10,734.04
2028-06-210 BTC0 BTC0 BTC0.0209 BTC0.0207 BTC$24,760.66$12,344.15
2028-07-210 BTC0 BTC0 BTC0.021 BTC0.0207 BTC$25,984.04$14,195.77
2028-08-210 BTC0 BTC0 BTC0.021 BTC0.0207 BTC$27,300.95$16,325.14
2028-09-210 BTC0 BTC0 BTC0.021 BTC0.0207 BTC$28,672.79$18,773.91
2028-10-210 BTC0 BTC0 BTC0.021 BTC0.0208 BTC$30,055.77$21,590.00
2028-11-210 BTC0 BTC0 BTC0.0211 BTC0.0208 BTC$31,544.47$24,828.50
2028-12-210 BTC0 BTC0 BTC0.0211 BTC0.0208 BTC$33,045.25$28,552.77
2029-01-210 BTC0 BTC0 BTC0.0211 BTC0.0208 BTC$34,660.73$32,835.69
2029-02-210 BTC0 BTC0 BTC0.0211 BTC0.0208 BTC$36,343.61$37,761.04
2029-03-210 BTC0 BTC0 BTC0.0211 BTC0.0208 BTC$37,927.02$43,425.20
2029-04-210 BTC0 BTC0 BTC0.0211 BTC0.0208 BTC$39,753.20$49,938.98
2029-05-210 BTC0 BTC0 BTC0.0211 BTC0.0209 BTC$41,594.18$57,429.82
2029-06-210 BTC0 BTC0 BTC0.0211 BTC0.0209 BTC$43,575.86$66,044.30
2029-07-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$45,573.59$75,950.94
2029-08-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$47,724.00$87,343.58
2029-09-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$49,964.08$100,445.12
2029-10-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$52,222.30$115,511.89
2029-11-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$54,653.09$132,838.67
2029-12-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$57,103.56$152,764.47
2030-01-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$59,741.28$175,679.14
2030-02-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$62,488.99$202,031.01
2030-03-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$65,074.26$232,335.66
2030-04-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$68,055.85$267,186.01
2030-05-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$71,061.57$307,263.91
2030-06-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$74,296.95$353,353.50
2030-07-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$77,558.50$406,356.53
2030-08-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$81,069.27$467,310.01
2030-09-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$84,726.39$537,406.51
2030-10-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$88,413.08$618,017.48
2030-11-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$92,381.46$710,720.10
2030-12-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$96,381.91$817,328.12
2031-01-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$100,688.02$939,927.34
2031-02-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$105,173.63$1,080,916.44
2031-03-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$109,394.03$1,243,053.90
2031-04-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$114,261.37$1,429,511.99
2031-05-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$119,168.04$1,643,938.79
2031-06-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$124,449.59$1,890,529.61
2031-07-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$129,773.81$2,174,109.05
2031-08-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$135,504.81$2,500,225.40
2031-09-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$141,474.67$2,875,259.21
2031-10-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$147,492.75$3,306,548.10
2031-11-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$153,970.62$3,802,530.31
2031-12-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$160,500.79$4,372,909.86
2032-01-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$167,529.88$5,028,846.34
2032-02-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$174,851.91$5,783,173.29
2032-03-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$181,987.02$6,650,649.28
2032-04-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$189,932.08$7,648,246.67
2032-05-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$197,941.29$8,795,483.67
2032-06-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$206,562.38$10,114,806.22
2032-07-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$215,253.06$11,632,027.16
2032-08-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$224,607.69$13,376,831.23
2032-09-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$234,352.17$15,383,355.91
2032-10-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$244,175.30$17,690,859.30
2032-11-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$254,748.89$20,344,488.20
2032-12-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$265,407.81$23,396,161.42
2033-01-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$276,881.03$26,905,585.64
2033-02-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$288,832.37$30,941,423.48
2033-03-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$300,076.98$35,582,637.01
2033-04-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$313,045.17$40,920,032.56
2033-05-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$326,118.00$47,058,037.44
2033-06-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$340,189.53$54,116,743.06
2033-07-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$354,374.61$62,234,254.52
2033-08-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$369,643.35$71,569,392.69
2033-09-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$385,548.35$82,304,801.60
2033-10-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$401,581.69$94,650,521.84
2033-11-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$418,839.87$108,848,100.11
2033-12-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$436,237.30$125,175,315.13
2034-01-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$454,963.77$143,951,612.40
2034-02-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$474,470.58$165,544,354.26
2034-03-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$492,823.84$190,376,007.40
2034-04-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$513,990.23$218,932,408.51
2034-05-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$535,327.39$251,772,269.79
2034-06-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$558,294.55$289,538,110.25
2034-07-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$581,447.00$332,968,826.79
2034-08-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$606,368.10$382,914,150.81
2034-09-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$632,327.66$440,351,273.43
2034-10-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$658,496.65$506,403,964.45
2034-11-210 BTC0 BTC0 BTC0.0212 BTC0.0209 BTC$686,664.72$582,364,559.11
Contract not yet ended.   Projected price/BTC: $2,063,015,408,107.76