Wondering if Mining Bitcoins is profitable?

For an explanation of what you can learn using this calculator, see the related news article.











]

Notes: Feb 1, 2016 difficulty was 120,033,340,651. Feb 1, 2017, difficulty was 392,963,262,344. Divide 392... into 120... and you get ~ 3.2738. (1+x/100)^12 = 3.2738. Therefore, the average compounded percentage growth over that 12 month span was 10.4%.

Bitcoin price (in CAD) was $517.47 on Feb 1, 2016. Price was $1,275.04 on Feb 1, 2017. That gives an average compounded growth over that 12 month span of 7.8%.

THESE ARE NOT PREDICTIONS, they are only a representation of the market over a 12 month span. Future performance may be better, but could very possibly be significantly worse, or negative.

Genesis Mining 0.2TH/s contract, extreme fee/block increase

WhenCostsPayoutProfitCumulativeNet BTCNet $Vs. Holding BTC
2024-12-230 BTC0.0048 BTC0.0048 BTC0.0048 BTC0.0045 BTC$488.90$30.32
BLOCK REWARD PROBABLY HALVES BY NOW
2025-01-230 BTC0.003 BTC0.003 BTC0.0078 BTC0.0075 BTC$810.20$30.34
2025-02-230 BTC0.0027 BTC0.0027 BTC0.0105 BTC0.0102 BTC$1,101.24$30.36
2025-03-230 BTC0.0022 BTC0.0022 BTC0.0127 BTC0.0124 BTC$1,339.35$30.37
2025-04-230 BTC0.0022 BTC0.0022 BTC0.0149 BTC0.0146 BTC$1,578.12$30.39
2025-05-230 BTC0.0019 BTC0.0019 BTC0.0168 BTC0.0165 BTC$1,787.40$30.41
2025-06-230 BTC0.0018 BTC0.0018 BTC0.0186 BTC0.0183 BTC$1,983.23$30.43
2025-07-230 BTC0.0016 BTC0.0016 BTC0.0202 BTC0.0199 BTC$2,154.85$30.45
2025-08-230 BTC0.0015 BTC0.0015 BTC0.0216 BTC0.0214 BTC$2,315.41$30.47
2025-09-230 BTC0.0014 BTC0.0013 BTC0.023 BTC0.0227 BTC$2,460.77$30.49
2025-10-230 BTC0.0012 BTC0.0012 BTC0.0242 BTC0.0239 BTC$2,588.12$30.51
2025-11-230 BTC0.0011 BTC0.0011 BTC0.0252 BTC0.025 BTC$2,707.22$30.52
2025-12-230 BTC0.001 BTC0.001 BTC0.0262 BTC0.0259 BTC$2,811.53$30.54
2026-01-230 BTC0.0009 BTC0.0009 BTC0.0271 BTC0.0268 BTC$2,909.06$30.56
2026-02-230 BTC0.0008 BTC0.0008 BTC0.0279 BTC0.0276 BTC$2,997.29$30.58
2026-03-230 BTC0.0007 BTC0.0007 BTC0.0286 BTC0.0283 BTC$3,069.37$30.60
2026-04-230 BTC0.0007 BTC0.0007 BTC0.0292 BTC0.0289 BTC$3,141.54$30.62
2026-05-230 BTC0.0006 BTC0.0006 BTC0.0298 BTC0.0295 BTC$3,204.69$30.64
2026-06-230 BTC0.0006 BTC0.0005 BTC0.0303 BTC0.0301 BTC$3,263.67$30.65
2026-07-230 BTC0.0005 BTC0.0005 BTC0.0308 BTC0.0305 BTC$3,315.24$30.67
2026-08-230 BTC0.0005 BTC0.0004 BTC0.0313 BTC0.031 BTC$3,363.38$30.69
2026-09-230 BTC0.0004 BTC0.0004 BTC0.0317 BTC0.0314 BTC$3,406.84$30.71
2026-10-230 BTC0.0004 BTC0.0003 BTC0.032 BTC0.0317 BTC$3,444.81$30.73
2026-11-230 BTC0.0003 BTC0.0003 BTC0.0323 BTC0.032 BTC$3,480.21$30.75
2026-12-230 BTC0.0003 BTC0.0003 BTC0.0326 BTC0.0323 BTC$3,511.10$30.77
2027-01-230 BTC0.0003 BTC0.0003 BTC0.0329 BTC0.0326 BTC$3,539.87$30.79
2027-02-230 BTC0.0003 BTC0.0002 BTC0.0331 BTC0.0328 BTC$3,565.78$30.80
2027-03-230 BTC0.0002 BTC0.0002 BTC0.0333 BTC0.033 BTC$3,586.84$30.82
2027-04-230 BTC0.0002 BTC0.0002 BTC0.0335 BTC0.0332 BTC$3,607.82$30.84
2027-05-230 BTC0.0002 BTC0.0002 BTC0.0336 BTC0.0334 BTC$3,626.06$30.86
2027-06-230 BTC0.0002 BTC0.0002 BTC0.0338 BTC0.0335 BTC$3,642.98$30.88
2027-07-230 BTC0.0001 BTC0.0001 BTC0.0339 BTC0.0337 BTC$3,657.66$30.90
2027-08-230 BTC0.0001 BTC0.0001 BTC0.0341 BTC0.0338 BTC$3,671.25$30.92
2027-09-230 BTC0.0001 BTC0.0001 BTC0.0342 BTC0.0339 BTC$3,683.41$30.94
2027-10-230 BTC0.0001 BTC0.0001 BTC0.0343 BTC0.034 BTC$3,693.91$30.96
2027-11-230 BTC0.0001 BTC0.0001 BTC0.0343 BTC0.0341 BTC$3,703.58$30.97
2027-12-230 BTC0.0001 BTC0.0001 BTC0.0344 BTC0.0341 BTC$3,711.91$30.99
2028-01-230 BTC0.0001 BTC0.0001 BTC0.0345 BTC0.0342 BTC$3,719.55$31.01
2028-02-230 BTC0.0001 BTC0.0001 BTC0.0346 BTC0.0343 BTC$3,726.31$31.03
2028-03-230 BTC0.0001 BTC0.0001 BTC0.0346 BTC0.0343 BTC$3,731.89$31.05
2028-04-230 BTC0.0001 BTC0 BTC0.0347 BTC0.0344 BTC$3,737.13$31.07
2028-05-230 BTC0.0001 BTC0 BTC0.0347 BTC0.0344 BTC$3,741.57$31.09
2028-06-230 BTC0.0001 BTC0 BTC0.0347 BTC0.0344 BTC$3,745.57$31.11
2028-07-230 BTC0 BTC0 BTC0.0348 BTC0.0345 BTC$3,748.92$31.13
2028-08-230 BTC0 BTC0 BTC0.0348 BTC0.0345 BTC$3,751.89$31.15
2028-09-230 BTC0 BTC0 BTC0.0348 BTC0.0345 BTC$3,754.43$31.16
2028-10-230 BTC0 BTC0 BTC0.0348 BTC0.0345 BTC$3,756.49$31.18
2028-11-230 BTC0 BTC0 BTC0.0348 BTC0.0346 BTC$3,758.26$31.20
2028-12-230 BTC0 BTC0 BTC0.0349 BTC0.0346 BTC$3,759.66$31.22
2029-01-230 BTC0 BTC0 BTC0.0349 BTC0.0346 BTC$3,760.80$31.24
2029-02-230 BTC0 BTC0 BTC0.0349 BTC0.0346 BTC$3,761.68$31.26
2029-03-230 BTC0 BTC0 BTC0.0349 BTC0.0346 BTC$3,762.24$31.28
2029-04-230 BTC0 BTC0 BTC0.0349 BTC0.0346 BTC$3,762.65$31.30
2029-05-230 BTC0 BTC0 BTC0.0349 BTC0.0346 BTC$3,762.85$31.32
2029-06-230 BTC0 BTC0 BTC0.0349 BTC0.0346 BTC$3,762.88$31.34
2029-07-230 BTC0 BTC-0 BTC0.0349 BTC0.0346 BTC$3,762.88$31.36
CONTRACT END DUE TO NON-PROFITABILITY.   Projected price/BTC: $111,900.90